<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MD Scooter</title>
	<atom:link href="http://www.mdscooter.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mdscooter.com</link>
	<description>Medical Mobility Scooter Information</description>
	<pubDate>Fri, 10 Sep 2010 08:39:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Valley lacks health insurance</title>
		<link>http://www.mdscooter.com/?p=4414</link>
		<comments>http://www.mdscooter.com/?p=4414#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:39:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[californians]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[during-the-recession]]></category>

		<category><![CDATA[even-seasoned]]></category>

		<category><![CDATA[figures]]></category>

		<category><![CDATA[figures-alarm]]></category>

		<category><![CDATA[joaquin]]></category>

		<category><![CDATA[joaquin-valley]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[the-central]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4414</guid>
		<description><![CDATA[The number of Californians without medical insurance has grown dramatically during the recession -- particularly in the central San Joaquin Valley, where the figures alarm even seasoned health-care professionals.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">The number of Californians without medical insurance has grown dramatically during the recession &#8212; particularly in the central San Joaquin Valley, where the figures alarm even seasoned health-care professionals. &#8230;</p>
<p><span id="more-4414"></span></p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.67olMaeQAPCP_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=132sunsu0/EXP=1284194362/**http://www.fresnobee.com/2010/09/09/2072503/valley-lacks-health-insurance.html" title="Valley lacks health insurance">Valley lacks health insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4414</wfw:commentRss>
		</item>
		<item>
		<title>Insurance company under fire by North Carolina, others</title>
		<link>http://www.mdscooter.com/?p=4413</link>
		<comments>http://www.mdscooter.com/?p=4413#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:22:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[aim]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[insurance-coverage]]></category>

		<category><![CDATA[now-investigating]]></category>

		<category><![CDATA[out-thousands]]></category>

		<category><![CDATA[she-never]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4413</guid>
		<description><![CDATA[Woman paid for insurance coverage she never received and now she's out thousands of dollars.  Several states are now investigating Association of Independent Managers (AIM).]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Woman paid for insurance coverage she never received and now she&#8217;s out thousands of dollars. Several states are now investigating Association of Independent Managers (AIM). &#8230;</p>
<p><span id="more-4413"></span></p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJyLwIlMB2cA0hb_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12535caq8/EXP=1284182539/**http://www.wbtv.com/global/story.asp?s=13120720" title="Insurance company under fire by North Carolina, others">Insurance company under fire by North Carolina, others</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4413</wfw:commentRss>
		</item>
		<item>
		<title>mobility scooters for elderly and disabled &#124; Motorized Wheelchairs</title>
		<link>http://www.mdscooter.com/?p=4412</link>
		<comments>http://www.mdscooter.com/?p=4412#comments</comments>
		<pubDate>Fri, 10 Sep 2010 05:22:19 +0000</pubDate>
		<dc:creator>Scooter Expert</dc:creator>
		
		<category><![CDATA[Electric Wheelchair]]></category>

		<category><![CDATA[Motorized Wheelchair]]></category>

		<category><![CDATA[Powered Wheelchair]]></category>

		<category><![CDATA[Scooters]]></category>

		<category><![CDATA[Wheelchairs]]></category>

		<category><![CDATA[accept-payments]]></category>

		<category><![CDATA[advantage]]></category>

		<category><![CDATA[boards-or-add]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[only-acceptable]]></category>

		<category><![CDATA[reality]]></category>

		<category><![CDATA[the-reality]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4412</guid>
		<description><![CDATA[ mobility scooters for elderly and disabled . September 9th, 2010. There was a lot of notice of wheelchairs surfaces, wheelchairs with food precision]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><b>mobility scooters</b> for elderly and <b>disabled</b>. September 9th, 2010. There was a lot of notice of wheelchairs surfaces, wheelchairs with food precision. But now there is the added element is versatile electric <b>scooter</b> before. &#8230; Another advantage to move the <b>scooter</b> is  the cost. They are not only acceptable added expensive, but if the reality is <b>disabled</b> or bedridden, may also be available to accept payments from Medicare or the <b>medical</b> boards or add all the contacts. &#8230; &#8230;</p>
<p><span id="more-4412"></span></p>
<p>More:<br />
<a target="_blank" href="http://motorizedwheelchairs.isoza.com/mobility-scooters-for-elderly-and-disabled/" title="mobility scooters for elderly and disabled | Motorized Wheelchairs">mobility scooters for elderly and disabled | Motorized Wheelchairs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4412</wfw:commentRss>
		</item>
		<item>
		<title>Health insurance costs to rise under health-care reform</title>
		<link>http://www.mdscooter.com/?p=4411</link>
		<comments>http://www.mdscooter.com/?p=4411#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:24:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[12-9-percent]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[insurance-spending]]></category>

		<category><![CDATA[new-government]]></category>

		<category><![CDATA[will-rise]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4411</guid>
		<description><![CDATA[Health insurance spending will rise 12.9 percent in 2014, according to a new government analysis of the health-care reform law.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Health insurance spending will rise 12.9 percent in 2014, according to a new government analysis of the health-care reform law. &#8230;</p>
<p><span id="more-4411"></span></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJy.eolM2WYBCdb_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1432toujh/EXP=1284164670/**http://www.csmonitor.com/Business/new-economy/2010/0909/Health-insurance-costs-to-rise-under-health-care-reform" title="Health insurance costs to rise under health-care reform">Health insurance costs to rise under health-care reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4411</wfw:commentRss>
		</item>
		<item>
		<title>Iowa Sees Slow Response To Affordable High-Risk Medical Insurance</title>
		<link>http://www.mdscooter.com/?p=4410</link>
		<comments>http://www.mdscooter.com/?p=4410#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:51:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[health-insurance]]></category>

		<category><![CDATA[high-blood]]></category>

		<category><![CDATA[medical-conditions]]></category>

		<category><![CDATA[new-state]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4410</guid>
		<description><![CDATA[Only 32 people so far have applied to a new state health insurance program for people with medical conditions like cancer, diabetes and high blood pressure.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Only 32 people so far have applied to a new state health insurance program for people with medical conditions like cancer, diabetes and high blood pressure. &#8230;</p>
<p><span id="more-4410"></span></p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCa5OolM_kkA7kL_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=125p1mi7h/EXP=1284148281/**http://www.wowt.com/home/headlines/102561449.html" title="Iowa Sees Slow Response To Affordable High-Risk Medical Insurance">Iowa Sees Slow Response To Affordable High-Risk Medical Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4410</wfw:commentRss>
		</item>
		<item>
		<title>Medical Liability Costs In U.S. Pegged At 2.4 Percent Of Annual Health Care Spending</title>
		<link>http://www.mdscooter.com/?p=4409</link>
		<comments>http://www.mdscooter.com/?p=4409#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[care-reform]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[during-the-recent]]></category>

		<category><![CDATA[federal-health]]></category>

		<category><![CDATA[focused-on-whether]]></category>

		<category><![CDATA[including-the-costs]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[package]]></category>

		<category><![CDATA[the-recent]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4409</guid>
		<description><![CDATA[How much do medical liability costs-including the costs of malpractice insurance, claims and legal fees and doctors practicing "defensive medicine" to avoid being sued-add to overall medical costs? During the recent debates over federal health care reform, considerable attention focused on whether medical liability reform should be included in the package as a means of reducing costs. Proponents ...]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">How much do medical liability costs-including the costs of malpractice insurance, claims and legal fees and doctors practicing &#8220;defensive medicine&#8221; to avoid being sued-add to overall medical costs? During the recent debates over federal health care reform, considerable attention focused on whether medical liability reform should be included in the package as a means of reducing costs. Proponents &#8230; &#8230;</p>
<p><span id="more-4409"></span></p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaS9YhMR2IBRDT_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=118m0ss5o/EXP=1284130578/**http://mnt.to/f/3Jw5" title="Medical Liability Costs In U.S. Pegged At 2.4 Percent Of Annual Health Care Spending">Medical Liability Costs In U.S. Pegged At 2.4 Percent Of Annual Health Care Spending</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4409</wfw:commentRss>
		</item>
		<item>
		<title>AmLife Insurance S’wak sales up 40 per cent</title>
		<link>http://www.mdscooter.com/?p=4408</link>
		<comments>http://www.mdscooter.com/?p=4408#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:40:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[kuching]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[period-last]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[sarawak]]></category>

		<category><![CDATA[sibu]]></category>

		<category><![CDATA[the-total]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4408</guid>
		<description><![CDATA[SIBU: AmLife Insurance Bhd Sarawak (AmLife Sarawak) reported 40 per cent higher sales state-wide in its financial year ended August 31, 2010, compared with the same period last year. Sibu contributed 50 per cent to the total sales, Kuching 30 per cent and Miri 20 per cent.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">SIBU: AmLife Insurance Bhd Sarawak (AmLife Sarawak) reported 40 per cent higher sales state-wide in its financial year ended August 31, 2010, compared with the same period last year. Sibu contributed 50 per cent to the total sales, Kuching 30 per cent and Miri 20 per cent. &#8230;</p>
<p><span id="more-4408"></span></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJx6j4hMZQcBuQD_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=11rudpsl9/EXP=1284104442/**http://www.theborneopost.com/?p=65292" title="AmLife Insurance Swak sales up 40 per cent">AmLife Insurance Swak sales up 40 per cent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4408</wfw:commentRss>
		</item>
		<item>
		<title>Not told medical insurance plan does not cover pregnancy</title>
		<link>http://www.mdscooter.com/?p=4407</link>
		<comments>http://www.mdscooter.com/?p=4407#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[700-per]]></category>

		<category><![CDATA[one-insurance]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[refer]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[the-report]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4407</guid>
		<description><![CDATA[I REFER to the report "She has 3 policies but no coverage" (The New Paper, Aug 31). My family is covered by one insurance company and we pay a substantial sum of almost $700 per month.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">I REFER to the report &#8220;She has 3 policies but no coverage&#8221; (The New Paper, Aug 31). My family is covered by one insurance company and we pay a substantial sum of almost $700 per month. &#8230;</p>
<p><span id="more-4407"></span></p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ.YYhMl5oAmmP_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=135sph8v7/EXP=1284092670/**http://www.asiaone.com/Business/News/My+Money/Story/A1Story20100907-236094.html" title="Not told medical insurance plan does not cover pregnancy">Not told medical insurance plan does not cover pregnancy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4407</wfw:commentRss>
		</item>
		<item>
		<title>Medical programs missing millions of kids: report</title>
		<link>http://www.mdscooter.com/?p=4404</link>
		<comments>http://www.mdscooter.com/?p=4404#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:26:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[either-plan]]></category>

		<category><![CDATA[estimated-five]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health-insurance]]></category>

		<category><![CDATA[medicaid]]></category>

		<category><![CDATA[not-enrolled]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[united]]></category>

		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4404</guid>
		<description><![CDATA[An estimated five million uninsured children in the United States were eligible for Medicaid or the Children's Health Insurance Program (CHIP) but were not enrolled in either plan, according to a new report.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">An estimated five million uninsured children in the United States were eligible for Medicaid or the Children&#8217;s Health Insurance Program (CHIP) but were not enrolled in either plan, according to a new report. &#8230;</p>
<p><span id="more-4404"></span></p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaxG4hMPAkAS6H_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12m20tt7u/EXP=1284074801/**http://news.yahoo.com/s/nm/20100908/us_nm/us_usa_healthcare_kids_2" title="Medical programs missing millions of kids: report">Medical programs missing millions of kids: report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4404</wfw:commentRss>
		</item>
		<item>
		<title>Online Insurance Exchange Helps Retirees Make Right Choice</title>
		<link>http://www.mdscooter.com/?p=4403</link>
		<comments>http://www.mdscooter.com/?p=4403#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Medical Insurance]]></category>

		<category><![CDATA[coverage-options]]></category>

		<category><![CDATA[extend-health]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[large-employers]]></category>

		<category><![CDATA[match-retirees]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[online-insurance]]></category>

		<category><![CDATA[their-medical]]></category>

		<guid isPermaLink="false">http://www.mdscooter.com/?p=4403</guid>
		<description><![CDATA[Extend Health's online insurance marketplace is helping to match retirees of large employers with the best healthcare coverage options based on their medical needs and budgets.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Extend Health&#8217;s online insurance marketplace is helping to match retirees of large employers with the best healthcare coverage options based on their medical needs and budgets. &#8230;</p>
<p><span id="more-4403"></span></p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzgAIhM4yoBFW3_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14ek9ccdk/EXP=1284067936/**http://www.informationweek.com/news/healthcare/admin-systems/showArticle.jhtml?articleID=227300381&#038;cid=RSSfeed_IWK_All" title="Online Insurance Exchange Helps Retirees Make Right Choice">Online Insurance Exchange Helps Retirees Make Right Choice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdscooter.com/?feed=rss2&amp;p=4403</wfw:commentRss>
		</item>
	</channel>
</rss>
